
Geometric Dress
Size Charts
BUST | LENGTH | |
S | 36" | 51" |
M | 38" | 51" |
L | 40" | 51" |
XL | 42" | 51" |
1X | 44" | 52" |
2X | 46" | 52" |
3X | 48" | 52" |
All measurements are approximate and may differ slightly
Get ready to turn heads in our Geometric Dress! The stretchy and non-wrinkle fabric ensures a comfortable fit and effortless style. The fun geometric design and square neckline add a touch of uniqueness, while the pockets provide convenience. Perfect for any occasion, this dress is a must-have for your wardrobe!
BUST | LENGTH | |
S | 36" | 51" |
M | 38" | 51" |
L | 40" | 51" |
XL | 42" | 51" |
1X | 44" | 52" |
2X | 46" | 52" |
3X | 48" | 52" |
All measurements are approximate and may differ slightly